Reading






Language

XP & Progress Rules (PTM = 90% accuracy)
Click the arrow next to each module to see the XP breakdown for each lesson
Module 1

Module 2

Module 3

Module 4





Vocab, Writing and Handwriting



Bonus XP: 100% accuracy earns a 25% XP bonus.


Math & Fluency










Science



Social Studies

Standardized Tests
Each test already has a Base XP (B) value based on subject, grade, and test length. XP is tied to mastery and awarded on any attempt, first try or retake:
| Test Score | XP Earned | Example if B = 60 |
|---|---|---|
| Below 60% | No XP — hole-filling plan (whole curriculum for that grade) before the next retake | 0 XP |
| 60–79% | No XP — large hole-filling plan before the next retake | 0 XP |
| 80–89% | No XP — small hole-filling plan before the next retake | 0 XP |
| 90–99% | B (full XP) | 60 XP |
| 100% | 2 × B (full XP + 100% bonus) | 120 XP (2× for 100%) |
Base XP (B) by test grade and subject:
| Test Grade | Math | Readingin AlphaLiteracy | Language |
|---|---|---|---|
| Pre-K | 10 | - | - |
| K | 15 | 10 | 10 |
| 1 | 25 | 20 | 10 |
| 2 | 25 | 10 | 10 |
| Fluency Assessment | XP |
|---|---|
| All grades | 10 |
| Test Grade | Math | Reading | Language | Science | Social Studies | Writing | Vocabulary |
|---|---|---|---|---|---|---|---|
| 3 | 45 | 50 | 25 | 60 | 20 | 40 | 10 |
| 4 | 45 | 55 | 25 | 60 | 25 | 40 | 10 |
| 5 | 50 | 70 | 25 | 60 | 25 | 40 | 15 |
| 6 | 55 | 70 | 25 | 60 | 25 | 45 | 15 |
| 7 | 60 | 70 | 25 | 60 | 25 | 45 | 15 |
| 8 | 60 | 70 | 25 | 60 | 30 | 45 | 15 |
| 9 | 70 | 70 | 25 | 60 | - | 45 | 15 |
| 10 | 70 | 95 | 25 | 60 | - | - | 15 |
| 11 | 70 | 95 | 25 | 60 | - | - | 15 |
| 12 | 70 | 95 | 25 | - | - | - | 15 |
Reading K–2 screeners are in AlphaLiteracy; each completed component awards 10 XP (K: nonsense-word fluency · Grade 1: nonsense-word + oral reading fluency · Grade 2: oral reading fluency).
Fluency Assessments award a flat 10 XP each, regardless of grade, and are not affected by the performance tiers above.
Reading 100for100
When taking Reading tests through the 100for100 program, students will only earn XP when taking a test at a grade level higher than the highest grade they’ve already mastered.
Taking a test at a higher grade level → XP is awarded, because the student is attempting more advanced material.

